Plastic Temperature Resistant Titanium Dioxide TiO2 Rutile Food Grade

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xClassification | Titanium Dioxide | CAS No. | 13463-67-7 |
---|---|---|---|
Other Names | Titanium Dioxide | MF | TiO2 |
EINECS No. | 236-675-5 | Place Of Origin | Shandong, China |
Grade Standard | Agriculture Grade, Electron Grade, Food Grade, Industrial Grade, Medicine Grade, Reagent Grade | Purity | 95% |
Appearance | White Powder | Application | Plastic, Materbatch, PVC |
Brand Name | Hutong | Model Number | HTR-616 |
Surface Treatment | ZrO2, Al2O3 | TiO2 Content | 95% |
Rutile Content | 97% | TCS | 1850 |
Whiteness | L*100, B 1.6 | Brightness | 95 |
PH Value Of Water Suspension | 6.5-8.5 | Oil Aborption Value | 17 |
Residue Mm% | 0.5 | Volatile Matters At105 | 0.5 |
HTR-616 Titanium Dioxide Rutile(Plastic, Materbatch, PVC)
Product Detail
Product Basic Information: | |||
Molecular formulation: TiO2 Molecular weight: 79.9 Product appearance: White powder. Property: Specific gravity 4.1, chiemical property stable. |
Product Specification: |
Inorganic surface treatment--------------- | Al2O3 | ||
Organic surface treatment--------------------------------- | Yes | ||
TiO2 content,%(m/m)------------------------------------- | ≥95 | ||
Brightness------------------------------------------------ | ≥94.5 | ||
Tint reducing powerRyenolds number, TCS------------------ | 1850 | ||
Volatile matters at105·C,%(m/m)--------------------------- | ≤0.5 | ||
Water soluble,%------------------------------------------ | ≤0.5 | ||
PH value of water suspension------------------------------ | 6.5-8.5 | ||
Oil absorption value,g/100g-------------------------------- | ≤17 | ||
Electrical resistance of aqueous extract,Ωm---------------- | ≥80 | ||
Residue on the sieve(45um mesh),%(m/m)------------------ | ≤0.02 | ||
Whiteness,(compared with standard sample)---------------- | No less than |
Usage: Special designed for master batch and plastic product. | |||
Package Terms: | |||
Bag: | Plastic and paper compound valve bag, net weight of each bag: 25kgs | ||
Pallet: | 1 Pallet can be packed 40 bags by PE film/ 1 ton/ 800bags | ||
1x20' FCL: | 1x20' FCL can be loaded 20 Pallet/ 20 ton/800bags. 1x20' FCL can be loaded 22 ton/ 880bags without pallet |
||
Payment Terms: | |||
T/T | 30% T/T in advance, the balance should be against the copy of B/L. | ||
L/C | Irrevocable Sight L/C / Usance L/C | ||
Other | Accept other way | ||
Quality Terms: | |||
Legal Inspection | Packing Inspection, Quality Inspection, Health Inspection and Safety Performance Inspection | ||
Certificate | SGS/ Certificate of REACH Pre-registration | ||
Certificate of Origin | C/O, FORMA, FORM E etc. | ||
Delivery Time | 15 day after receipt of deposit | ||
Brand Terms | Brand HUTONG, Accept using the brand appointed by the customer. |
Packing Show
SGS&ISO
REACH
Honor Certificate
Factory Appearance
Product list:
HTR628 Rutile------general using grade.
HTR616 Rutile------plastic grade.
HTA110 Anatase---tile grade.
HTA120 Anatase---general using grade.
HTA200 Anatase---fiber grade.
HTA201 Anatase---food additive grade
(REACH/SGS)
set large warehouse with 2000tons stock capacity in Qingdao City, 2 factories which separately
located in Yunnan and Sichuan province. Yunnan factory specialize in Anatase grade TiO2 with
capacity 40,000tons/year, Sichuan factory specialize in rutile grade TiO2 with capacity 50,000tons/year.
After second phase extension finishing, the whole capacity will reach 120,000tons/year.
Company hold 12 mountains of titanium mineral and self-construct High Titanium Slag and Sulfuric Acid
facility to satisfy self-supply material, guarantee stable quality of finished product.
Besides, company hold 7000 mu rubber plantation in Xishuangbanda of Yunnan province.
(ISO9001:2000)
Thanks and best ragerds.