Industrial Grade Titanium Dioxide Rutile Loose Titanium Dioxide Powder For Paint

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xClassification | Titanium Dioxide | CAS No. | 13463-67-7 |
---|---|---|---|
Other Names | Titanium Dioxide | MF | Tio2 |
EINECS No. | 236-675-5 | Place Of Origin | Shandong, China |
Grade Standard | Agriculture Grade, Electron Grade, Industrial Grade, Medicine Grade, Reagent Grade | Purity | 98% |
Appearance | White | Application | Wall Paint.printing Ink.paper Making,rubber.plastic |
Brand Name | HUTONG | Model Number | HTR-628 (Rutile) |
Certification | ISO9001:2000 | Delivery | On- Time Delivery |
Package | Composite Plastic Woven Sacks Lined With Plastic Film | Specific Gravity | 4.1chemical Property Stable |
Whiteness | NO LESS THAN GB1706-93 | Scattering Power, | 105 |
Volatile Matters At 105. | 0.5 | PH Value Of Water Suspension | 6.8-8.0 |
Oil Absorption Value ,g/100g | 20 | Sample For Your Inference | Sample Free |
Qingdao Quanhutong Industry Co., Ltd
Qingdao Quanhutong Industrial Co., Ltd is a Chinese leader in the mining, production and marketing of Titanium Dioxide(TiO2). The company operates two vertically integrated plant: rutile and anatase, with an annual production capacity of over 120,000 tons.
We also operate our own ilmenite mine – a key raw material in the TiO2 pigment production process, sulfuric acid plant, titanium slag factory. All of our manufacturing facilities are ISO-certified, and we go above and beyond traditional methods to rigorously test and ensure delivery of the highest quality pigments for the most satisfied customers.
Characteristics of HTR-628
1. zirconium and alumium coated,
2. good whiteness, brightness, gloss
3. good covering power,
4. good dispersible and durablity
5. good resistance and outstanding pigment properties
6.tio2 rutile/titanium rutile
7.manufacture/sample available/fast delivery
8.ISO9001:2000/SGS/EU REACH test report
Quality Standard Inspection Basis: GB1706-2006 | ||
Item | Index | Test result |
Inorganic surface treatment | Al2O3,ZrO2 | Al2O3,ZrO2 |
Organic surface treatment | Yes | Yes |
TiO2 content,%(m/m) | ≥93 | 93.37 |
Rutile content,%(m/m) | ≥98 | 98.35 |
Brightness | ≥94.5 | 94.67 |
Tint reducing powerRyenolds number, TCS | 1900 | 1990 |
Volatile matters at105·C,%(m/m) | ≤0.5 | 0.34 |
Water soluble,% | ≤0.5 | 0.29 |
PH value of water suspension | 6.5-8.5 | 7.31 |
Oil absorption value,g/100g | ≤20 | 18.33 |
Electrical resistance of aqueous extract,Ωm | ≥80 | 121 |
Residue on the sieve(45um mesh),%(m/m) | ≤0.02 | 0.012 |
Whiteness | L | 100.2 |
| B | 1.37 |
Usage: Multi-purpose rutile titanium dioxide mainly suitable for top grade outdoor coatings including powder coatings, also suitable for plastic, plastic steel sectional materials and paper making use. | ||
package: Plastic and paper compound valve bag, net weight of each bag: 25kgs |
Application
Product Process
Our package
we are one of the biggest manufacturers in Yunnan provice, China and also have large warehouse in Qingdao city.
Compared with other manufacturers, the quality of my products is stable and our price is reasonable,
because our company own 9 titanium mine mountains which let us hold quality and price in our own hands.
Production capacity can reach 9000tons/ month.
EU REACH Testing report
ISO9001:2000/SGS test report
Welcome to visit our factory