Medicine Grade 93% Titanium Dioxide Powder for Car Paint Additive
Place of Origin | Sichuan, China |
---|---|
Brand Name | HUTONG |
Model Number | HTR-616 HTR-628 HTA-120 HTA-121 |
Minimum Order Quantity | 2 Kilograms |
Packaging Details | package: plastic and paper compound valve bag,net weight of each bag25KGS / BAG ; 40BAGS-1MT / PALLET. 20 PALLETS-20MTS / 20 FCL. |
Supply Ability | 9000 Ton/Tons per Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xCAS No. | 13463-67-7 | Other Names | Tio2 |
---|---|---|---|
MF | Tio2 | EINECS No. | 236-675-5 |
Place Of Origin | Sichuan, China | Main Raw Material | Tio2 |
Usage | Appliance Paint, Car Paint, Paper Coating, Plastic Coating, Rubber Coating, Master Batch,coatings Printing Ink.plastic. | Application Method | Additive |
State | Powder Coating | Brand Name | HUTONG |
Model Number | HTR-616 HTR-628 HTA-120 HTA-121 | Classification | Titanium Dioxide For Car Paint |
Delivery | On-time Delivery | Package | Plastic And Paper Compund Valve Bag, Net Weight Of Each Bag:25kg |
TiO2 Content,%(m/m) | 93%min | TCS | 1900min |
Rutile Content,%(m/m) | 98%min | Residue On The Sieve(45um Mesh),%(m/m | 0.012 |
Brightness | 94.5%min | Water Soluble,% | 0.5max |
Titanium Dioxide for Car Paint
Appling Field -- Titanium Dioxide for Car Paint
Titanium Dioxide is widely used in coating, painting, plastic processing and other general industry purpose with its outstanding whiteness, excellent dispersibility and weather resistance, please kindly refer the below products details
Titanium Dioxide Product Specification
Titanium Dioxide Anatase--HTA-120
Index | Technical specifications |
TiO2 content % ≥ | 98.5 |
Whiteness (compared with first class standard) | No less than |
Scattering power (compared with first class standard) ≥ | 105 |
Volatile matters at 105 ℃ , % ≤ | 0.5 |
PH value of water suspension | 6.8-8.0 |
Oil absorption value (g/100g) ≤ | 23 |
Ressidue on the sieve (45 μm mesh ), % ≤ | 0.05 |
Electrical resistance of aqueous extract , Ωm ≥ | 22 |
Water dispersible power . % ≥ | 70 |
Iron content ,ppm ≤ | 50 |
Index controlled by the company L ≥ Gardner of dry power b |
100.2 |
-0.60~-0.20 |
Titanium Dioxide Anatase --HTA-121
Index | Technical specifications |
TiO2 content % ≥ | 98 |
Whiteness (compared with first class standard) | No less than |
Scattering power (compared with first class standard) ≥ | 105 |
Volatile matters at 105 ℃ , % ≤ | 0.5 |
PH value of water suspension | 6.8-8.0 |
Oil absorption value (g/100g) ≤ | 21 |
Ressidue on the sieve (45 μm mesh ), % ≤ | 0.05 |
Electrical resistance of aqueous extract , Ωm ≥ | 22 |
Water dispersible power . % ≥ | 80 |
Iron content ,ppm ≤ | 50 |
Index controlled by the company L ≥ Gardner of dry power b |
100.2 |
-0.60~-0.20 |
Titanium Dioxide Package
Titanium Dioxide Payment Terms
Titanium Dioxide Quality Terms
Titanium Dioxide Delivery Time
Wighin 15 days aftering receiving the deposit.
Titanium Dioxide Company Introduction
We are one of most competitive manfuactures/exporters in china on titanium dioxide producets.
And now operating with 2000 workers, 20 years experience, 2 production plants, capacity of 12000MT/year, own titanium mine,kronos sulfate production process. 3 years' vendor of Akzo Nobel& Nippon, ISO, REACH, SGS & MSDS certificated, one hour reach Qingdao port.
This is how we keep reliable & qualified cooperation with gloable valved clients.
Hope to build a win-win business relationship with you in the near future.
Titanium Dioxide Export Main Market
South Asia
Southern Europe
Northern Europe
Western Europe
Mid East
Oceania
Africa
Southeast Asia
Eastern Europe
South America
North America
Titanium Dioxide Certifications
ISO 9001,2000 SGS
Titanium Dioxide EU Reach
Titanium Dioxide Company Profile
Qingdao Quanhutong Industrial Co.,Ltd is a branch of Yunnan Dahutong Investment Group Company which is established in 1992, there are 6 ore plants, 2 titanium dioxide enterprises and more than 2000 employees, the monthly capacity is 9000 tons.
Production Process
