High Purity Rutile Titanium Dioxide Anatase Rutile 98.5%min TiO2
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Classification | Titanium Dioxide | CAS No. | 13463-67-7 |
|---|---|---|---|
| Other Names | Titanium Dioxide | MF | TiO2 |
| EINECS No. | 236-675-5 | Place Of Origin | Shandong, China |
| Grade Standard | Agriculture Grade, Electron Grade, Food Grade, Industrial Grade, Medicine Grade, Reagent Grade | Purity | 60-99 |
| Appearance | White Powder | Application | Synthetic Fiber/rubber/paper/coatings/hight Quality Master Bathes Ect. |
| Brand Name | Quanhutong | Model Number | TiO2-anatase |
| Quanhutong | Cheap High Purity Titanium Dioxide Anatase | Molecular Weight | 79.9 |
| TiO2 Content | 98.5%min | TCS | 1900 |
| Specific Gravity | 3.9 | PH Value Of Water Suspension | 6.8-8.0 |
| ISO9001 | 2000 | Volatile Matters At105 | 0.5max |
| Oil Aborption Value | 20max | Residue Mm | 0.5max |
Titanium Dioxide price Rutile concentrate
Molecular formulation: TiO2
Property: specific gravity 3.9, stable
Characteristic:
-
White appearance, fine gloss, soft, and uniform particles(less than 5 coarse particles)
-
Low oil absorption value, high tint reducing power, large scatter coefficient, high electrical resistance
-
Narrow distribution, good dispersity, outstanding pigment property,
-
High Tio2 content, low impurity contents such as Iron
Quality Standard
rutile concentrate
| NO. | Item | Index |
| 1 | TiO2 content,%(m/m) | ≥98.5 |
| 2 | Volatile matters at 105°C,%(m/m) | ≤0.5 |
| 3 | Electrical resistance of aqueous extract,Ωm | ≥22 |
| 4 | PH value of water suspension | 6.8-8.0 |
| 5 | Residue on the sieve(45um mesh),%(m/m) | ≤0.05 |
| 6 | Oil absorption value,g/100g | ≤20 |
| 7 | Whiteness,(compared with standard sample) | No less than |
| 8 | water dispersible power,% | ≥80 |
| 9 | Iron content,ppm | ≤50 |
Usage:rutile concentrate
Painting, coating, paper making, plastic, rubber, synthetic fiber, top grade master batch, pharmaceutical white pigment, food white additive, white edible pigment , cosmetics additives, electronic industry and ceramic industry etc.
![]()
Package:rutile concentrate
Composite plastic woven sacks lined with plastic film
Net weight: 25KG each
![]()
Company Profile:
Our Company is specialized in manufacturing Titanium Dioxides, Barium Sulfates and Zinc Oxides and selling Refined Powder Products to worldwide clients. Enterprise have also passed ISO9001:2000. Production capacity can reach 9000T/Mounth.
![]()
![]()
![]()
![]()
![]()


