White Industrial Rutile Titanium Dioxide (TiO2) With 98% Purity
Place of Origin | Shandong, China |
---|---|
Brand Name | hutong |
Model Number | white cement price |
Minimum Order Quantity | 2 Tons |
Packaging Details | 1.Plastic and paper compound valve bag2.25KGS/BAG. 3.1 MT/40 BAGS in 1 pallet4.20 pallet/800bags/20MT in 1*20 FCL. |
Supply Ability | 10000 Ton/Tons per Month white cement price |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xClassification | Titanium Dioxide | CAS No. | 13463-67-7 |
---|---|---|---|
Other Names | Titanium Dioxide | MF | Tio2 |
EINECS No. | 236-675-5 | Place Of Origin | Shandong, China |
Grade Standard | Agriculture Grade, Electron Grade, Food Grade, Industrial Grade, Medicine Grade, Reagent Grade | Purity | 98 |
Appearance | White Powder | Application | Ink,paper ,rubber,coating,plastic |
Brand Name | Hutong | Model Number | White Cement Price |
Inorganic Surface Treatment | Al2O3,ZrO2(only For Rutile Tio2 Type) | Organice Surface Treatment | Yes(only For Rutile Tio2 Type) |
TiO2 Content,%(m/m) | Min 93.5 | Brightness | Min 94.5 |
(Tint Reducing Power) TCS | Min 1850 | Volatile Matters At105C,%(m/m) | Max 0.5 |
Water Soluble,% | Max 0.5 | PH Value Of Water Suspension | 6.5-8.5 |
Oil Absorption Value,g/100g | Max 20 | Product Name | Titanium Price Per Kg Titanium Dioxide Tio2 Manufacturer |
High Whiteness Anatase Grade Titanium DioxideTypical
Adopts organic coating makes good compatibility in plastic
Uniform dispersion. Dispersion shortly. Low absorption
Whiteness appearance with good gloss
High tint strength

TiO2 content, % (m/m) ≥98
Whiteness (compared with first class standard) No Less Than
Scattering power, % (compared with first class standard) ≥105
Water dispersible power,% ≥80
Volatile matters at105•C, % (m/m) ≤0.5
Water soluble, % ≤0.5
PH value of water suspension 6.8-8.0
Oil absorption value, g/100g ≤21
Electrical resistance of aqueous extract, Ωm ≥22
Residue on the sieve (45um mesh), %(m/m) ≤0.05
Iron content, ppm ≤50









